6★
Faction | Shadow |
---|---|
Role | Assassin |
Power | 16205 |
Health | 53761 |
Attack | 7211 |
Armor | 849 |
Speed | 814 |
Fused from | 2x 5★ Bonecarver, 1x 5★ Gbagbo, 3x 5★ Shadow hero |
Acquired through | Creation circle |
Ability Breakdown:
[ACTIVE] Shadow Siphon -Deals (192% of Attack) damage against 2 random back-line enemies and gains +25% Armor Break for 2 rounds.
[PASSIVE] Armor Break II – Increase Armor Break by 64%, HP by 10%.
[PASSIVE] Fury II – Whenever an enemy Hero dies, gains +25% Crit.
[PASSIVE] Rage Thirst II – Each attack grants self with 21% Crit Damage.
5★
Power | 5779 |
---|---|
Health | 14344 |
Attack | 2790 |
Armor | 599 |
Speed | 615 |
Fuses into | 6★ Bonecarver, 6★ Walter, 6★ Blood Blade |
Fused from | 4x 4★ Bonecarver, 4x 3★ Shirley, 4x 4★ Shadow hero |
Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 5 Star Hero Shard, 5 Star Shadow Hero Shard, Prophet Tree, Creation circle |
Ability Breakdown:
[ACTIVE] Shadow Siphon – Deals (160% of Attack) damage against 2 random back-line enemies and gains +25% Armor Break for 2 rounds.
[PASSIVE] Armor Break – Increase Armor Break by 64%.
[PASSIVE] Fury – Whenever an enemy Hero dies, gains +20% Crit.
4★
Power | 3658 |
---|---|
Health | 7670 |
Attack | 1569 |
Armor | 471 |
Speed | 491 |
Fuses into | 5★ Bonecarver |
Acquired through | through Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 4 Star Hero Shard, 4 Star Shadow Hero Shard, Prophet Tree, Guild Store (1000 Guild Coin) |
Ability Breakdown:
[ACTIVE] Shadow Siphon – Deals (200% of Attack) damage against 1 random back-line enemy and gains +15% Armor Break for 2 rounds. Cannot be dodged
[PASSIVE] Armor Break – Increase Armor Break by 40%.
[PASSIVE] Fury – Whenever an enemy Hero dies, gains +15% Crit.