10★
Faction | |
---|---|
Role | |
Power | 75634 |
Health | 332184 |
Attack | 25371 |
Armor | 1476 |
Speed | 1140 |
Fused from | 1x 5★ Field, 2x 6★ Shadow Shadow hero, 1x 9★ Any faction hero |
Acquired through | Awaken |
6★
Power | 18024 |
---|---|
Health | 63757 |
Attack | 8437 |
Armor | 908 |
Speed | 788 |
Fused from | 2x 5★ Field, 1x 5★ Lamb, 3x 5★ Shadow hero |
Acquired through | Creation circle |
5★
Power | 7389 |
---|---|
Health | 22890 |
Attack | 3556 |
Armor | 610 |
Speed | 594 |
Fuses into | 6★ Field |
Fused from | can't be fused |
Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 5 Star Hero Shard, 5 Star Shadow Hero Shard, Prophet Tree, Altar (3000 Soul Stone Shard) |
Ability Breakdown
- [ACTIVE] Spikeweed – Deal (100% of Attack) damage against 3 random enemies and has 60% chance to stun Assassins for 2 rounds.
- [PASSIVE] Stun – Each attack has a 40% chance to stun the target for 1 round.
- [PASSIVE] Weakpoint Break – Deals extra (56% of Attack) damage on stunned foes.
- [PASSIVE] Weakpoint – Deals Increases Armor Break by 32% and Attack by 20%.