6★
Faction | |
---|---|
Role | Priest |
Power | 16325 |
Health | 19292 |
Attack | 6719 |
Armor | 849 |
Speed | 756 |
Fused from | 2x 5★ Glen, 1x 5★ Deathsworn, 3x 5★ Shadow hero |
Acquired through | Creation circle |
5★
Power | 5765 |
---|---|
Attack | 2594 |
Armor | 599 |
Speed | 561 |
Fuses into | 6★ Glen, 6★ Deathsworn, 6★ Kharma |
Fused from | 4x 4★ Glen, 4x 3★ Dark Priest 4x 4★ Shadow hero |
Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll 5 Star Hero Shard, 5 Star Shadow Hero Shard, Prophet Tree, Creation circle |
4★
Power | 3281 |
---|---|
Health | 9225 |
Attack | 1473 |
Armor | 471 |
Speed | 441 |
Fuses into | 5★ Glen |
Acquired through | Basic Summon Scroll, Friendship Summon, Heroic Summon Scroll, 4 Star Hero Shard, 4 Star Shadow Hero Shard, Prophet Tree |